Inventory
Browse our big selection of quality vehicles, Always up to date!
- Home
- Inventory
150 Vehicles Matching:
2008 FORD F-150
| Body Style: | Pickup |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DFSH |
| Stock Number: | A38465 |
| Mileage: | 119,165 |
| Key No: | 74 |
| Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2013 CADILLAC CTS
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DSHH |
| Stock Number: | 107777 |
| Mileage: | 119,782 |
| Key No: | 84 |
| Price: | $10,995 |
$2000Down
Plus Tax & Fees
View Details
2015 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DHHH |
| Stock Number: | C22560 |
| Mileage: | 121,655 |
| Key No: | 144 |
| Price: | $8,995 |
$1200Down
Plus Tax & Fees
View Details
2015 JEEP RENEGADE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ZAHH |
| Stock Number: | C07380 |
| Mileage: | 122,871 |
| Key No: | 42 |
| Price: | $13,995 |
$2600Down
Plus Tax & Fees
View Details
2015 DODGE DURANGO
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | FSFH |
| Stock Number: | 888800 |
| Mileage: | 128,290 |
| Key No: | 4 |
| Price: | $16,495 |
$3500Down
Plus Tax & Fees
View Details
2013 CHEVROLET EQUINOX
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AAAZ |
| Stock Number: | 159309 |
| Mileage: | 133,541 |
| Key No: | 136 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2014 BUICK LACROSSE
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DUSZ |
| Stock Number: | 219314 |
| Mileage: | 134,032 |
| Key No: | 70 |
| Price: | $10,995 |
$1500Down
Plus Tax & Fees
View Details
2017 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YRHZ |
| Stock Number: | 175881 |
| Mileage: | 135,201 |
| Key No: | 147 |
| Price: | $12,995 |
$2500Down
Plus Tax & Fees
View Details
2010 CHEVROLET TRAVERSE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AURZ |
| Stock Number: | 202996 |
| Mileage: | 136,555 |
| Key No: | 135 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2013 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YLHH |
| Stock Number: | 143946 |
| Mileage: | 137,367 |
| Key No: | 212 |
| Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2015 JEEP GRAND CHEROKEE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YDHH |
| Stock Number: | 118868 |
| Mileage: | 138,004 |
| Key No: | 262 |
| Price: | $13,995 |
$2500Down
Plus Tax & Fees
View Details
2013 FORD FOCUS
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ADUZ |
| Stock Number: | 252568 |
| Mileage: | 138,774 |
| Key No: | 93 |
| Price: | $7,995 |
$900Down
Plus Tax & Fees
View Details
2017 BUICK REGAL
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YYHH |
| Stock Number: | 136225 |
| Mileage: | 138,924 |
| Key No: | 138 |
| Price: | $11,995 |
$2000Down
Plus Tax & Fees
View Details
2016 DODGE DART
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YZHH |
| Stock Number: | 820786 |
| Mileage: | 138,932 |
| Key No: | 91 |
| Price: | $11,995 |
$2000Down
Plus Tax & Fees
View Details
2018 CHRYSLER 300
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ZRLZ |
| Stock Number: | 165229 |
| Mileage: | 142,317 |
| Key No: | 41 |
| Price: | $14,995 |
$3000Down
Plus Tax & Fees
View Details
2016 JEEP CHEROKEE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DSSZ |
| Stock Number: | 226602 |
| Mileage: | 143,708 |
| Key No: | 92 |
| Price: | $11,995 |
$2000Down
Plus Tax & Fees
View Details
2015 CHEVROLET SONIC
| Body Style: | Hatchback/Liftback/Notchback |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 1.8L |
| Transmission: | AUTOMATIC |
| UPC No: | AALH |
| Stock Number: | 219268 |
| Mileage: | 144,955 |
| Key No: | 55 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2019 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YLSZ |
| Stock Number: | 168915 |
| Mileage: | 145,513 |
| Key No: | 151 |
| Price: | $12,995 |
$2500Down
Plus Tax & Fees
View Details
2014 HYUNDAI SANTA FE SPORT
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DSHH |
| Stock Number: | 150621 |
| Mileage: | 145,875 |
| Key No: | 52 |
| Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2014 JEEP CHEROKEE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.4L |
| Transmission: | AUTOMATIC |
| UPC No: | AYAZ |
| Stock Number: | 208551 |
| Mileage: | 145,983 |
| Key No: | 282 |
| Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2014 KIA SOUL
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DFUZ |
| Stock Number: | 009479 |
| Mileage: | 146,280 |
| Key No: | 222 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2016 CHEVROLET EQUINOX
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DFSH |
| Stock Number: | 148630 |
| Mileage: | 146,641 |
| Key No: | 226 |
| Price: | $11,995 |
$1500Down
Plus Tax & Fees
View Details
2017 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DFSH |
| Stock Number: | A85080 |
| Mileage: | 146,691 |
| Key No: | 78 |
| Price: | $11,995 |
$1800Down
Plus Tax & Fees
View Details
2008 LINCOLN MKX
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | V6 3.5L null V-Shaped |
| Transmission: | AUTOMATIC |
| UPC No: | LFAZ |
| Stock Number: | J20267 |
| Mileage: | 147,490 |
| Key No: | 51 |
| Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2014 DODGE GRAND CARAVAN
| Body Style: | Minivan |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DYSH |
| Stock Number: | 177178 |
| Mileage: | 148,657 |
| Key No: | 137 |
| Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AHAZ |
| Stock Number: | D20424 |
| Mileage: | 149,129 |
| Key No: | 98 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LZLH |
| Stock Number: | B53196 |
| Mileage: | 149,337 |
| Key No: | 155 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2017 FORD FUSION
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DYSH |
| Stock Number: | 416030 |
| Mileage: | 149,866 |
| Key No: | 225 |
| Price: | $10,995 |
$1500Down
Plus Tax & Fees
View Details
2011 JEEP PATRIOT
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | 4WD |
| Doors: | 4 |
| Engine: | V4 2.4L |
| Transmission: | AUTOMATIC |
| UPC No: | DDZH |
| Stock Number: | 164910 |
| Mileage: | 149,950 |
| Key No: | 63 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2015 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ARRZ |
| Stock Number: | C66540 |
| Mileage: | 150,648 |
| Key No: | 109 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2013 CHRYSLER TOWN AND COUNTRY
| Body Style: | Minivan |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LZUZ |
| Stock Number: | 605195 |
| Mileage: | 150,809 |
| Key No: | 80 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2015 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.5L |
| Transmission: | AUTOMATIC |
| UPC No: | DYLH |
| Stock Number: | 151368 |
| Mileage: | 152,226 |
| Key No: | 104 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2013 GMC ACADIA
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V6 3.6L |
| Transmission: | AUTOMATIC |
| UPC No: | UHH |
| Stock Number: | 217704 |
| Mileage: | 152,456 |
| Key No: | 86 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2014 CHEVROLET EQUINOX
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | V4 2.4L |
| Transmission: | AUTOMATIC |
| UPC No: | LRZH |
| Stock Number: | 301471 |
| Mileage: | 153,112 |
| Key No: | 5 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2015 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.5L |
| Transmission: | AUTOMATIC |
| UPC No: | DHLH |
| Stock Number: | 144792 |
| Mileage: | 153,315 |
| Key No: | 72 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2014 FORD EDGE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | V6 3.5L |
| Transmission: | AUTOMATIC |
| UPC No: | YAFH |
| Stock Number: | A53039 |
| Mileage: | 153,881 |
| Key No: | 59 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2020 GMC TERRAIN
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YRHZ |
| Stock Number: | 267976 |
| Mileage: | 154,121 |
| Key No: | 265 |
| Price: | $15,995 |
$3000Down
Plus Tax & Fees
View Details
2018 JEEP GRAND CHEROKEE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YFHH |
| Stock Number: | 422913 |
| Mileage: | 154,656 |
| Key No: | 241 |
| Price: | $14,995 |
$3000Down
Plus Tax & Fees
View Details
2013 BMW X5
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YRHZ |
| Stock Number: | L15589 |
| Mileage: | 155,200 |
| Key No: | 81 |
| Price: | $13,995 |
$2500Down
Plus Tax & Fees
View Details
2012 CHRYSLER 300
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YHSZ |
| Stock Number: | 132989 |
| Mileage: | 155,296 |
| Key No: | 145 |
| Price: | $12,995 |
$2000Down
Plus Tax & Fees
View Details
2012 JEEP PATRIOT
| Body Style: | SPORT UTILITY 4-DR |
| Drivetrain: | 4WD |
| Doors: | 4 |
| Engine: | V4 2.4L |
| Transmission: | AUTOMATIC |
| UPC No: | AYHH |
| Stock Number: | 658979 |
| Mileage: | 155,303 |
| Key No: | 45 |
| Price: | $7,995 |
$900Down
Plus Tax & Fees
View Details
2017 CHEVROLET IMPALA
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | FHLZ |
| Stock Number: | 122394 |
| Mileage: | 155,871 |
| Key No: | 154 |
| Price: | $14,995 |
$3000Down
Plus Tax & Fees
View Details
2016 CHEVROLET TRAVERSE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DRHH |
| Stock Number: | 178647 |
| Mileage: | 157,269 |
| Key No: | 88 |
| Price: | $11,995 |
$1500Down
Plus Tax & Fees
View Details
2016 CHEVROLET CRUZE
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LYZH |
| Stock Number: | 217402 |
| Mileage: | 157,885 |
| Key No: | 40 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2020 CHEVROLET TRAX
| Body Style: | SUV |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DSHH |
| Stock Number: | 218574 |
| Mileage: | 158,282 |
| Key No: | 7 |
| Price: | $11,995 |
$2000Down
Plus Tax & Fees
View Details
2016 DODGE DART
| Body Style: | Sedan/Saloon |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.4L |
| Transmission: | AUTOMATIC |
| UPC No: | LDHH |
| Stock Number: | 504401 |
| Mileage: | 158,351 |
| Key No: | 188 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2016 CHEVROLET SPARK
| Body Style: | Hatchback/Liftback/Notchback |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V4 1.4L |
| Transmission: | AUTOMATIC |
| UPC No: | AFHH |
| Stock Number: | 574353 |
| Mileage: | 158,872 |
| Key No: | 234 |
| Price: | $8,495 |
$900Down
Plus Tax & Fees
View Details
2019 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ZZLH |
| Stock Number: | 159023 |
| Mileage: | 158,937 |
| Key No: | 65 |
| Price: | $13,995 |
$2500Down
Plus Tax & Fees
View Details
2015 JEEP CHEROKEE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AAUZ |
| Stock Number: | 553572 |
| Mileage: | 158,953 |
| Key No: | 260 |
| Price: | $10,995 |
$1500Down
Plus Tax & Fees
View Details
2017 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DRHH |
| Stock Number: | 100276 |
| Mileage: | 159,435 |
| Key No: | 6 |
| Price: | $11,995 |
$1900Down
Plus Tax & Fees
View Details
What are our Hours of Operation?
| Sales Hours | |
| Mon: | 10:00 am to 6:00 pm |
| Tue: | 10:00 am to 6:00 pm |
| Wed: | 10:00 am to 6:00 pm |
| Thu: | 10:00 am to 6:00 pm |
| Fri: | 10:00 am to 6:00 pm |
| Sat: | 10:00 am to 4:00 pm |
| Sun: | CLOSED |
| Customer Care Hours | |
| Mon: | 10:00 am to 6:00 pm |
| Tue: | 10:00 am to 6:00 pm |
| Wed: | 10:00 am to 6:00 pm |
| Thu: | 10:00 am to 6:00 pm |
| Fri: | 10:00 am to 6:00 pm |
| Sat: | 10:00 am to 4:00 pm |
| Sun: | CLOSED |
Copyright © 2012-2025 . Developed by Coderisland LLC.