Inventory
Browse our big selection of quality vehicles, Always up to date!
- Home
- Inventory
40 Vehicles Matching:
2012 CHEVROLET MALIBU
| Body Style: | SEDAN 4-DR |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.4 |
| Transmission: | AUTOMATIC |
| UPC No: | RHH |
| Stock Number: | 343494 |
| Mileage: | 193,310 |
| Key No: | 285 |
| Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2013 CHEVROLET TRAVERSE
| Body Style: | SPORT UTILITY 4-DR |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | V6 3.6L |
| Transmission: | AUTOMATIC |
| UPC No: | RHH |
| Stock Number: | 138285 |
| Mileage: | 170,955 |
| Key No: | 192 |
| Price: | $8,495 |
$700Down
Plus Tax & Fees
View Details
2009 CHEVROLET IMPALA
| Body Style: | SEDAN 4-DR |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V6 3.5L |
| Transmission: | AUTOMATIC |
| UPC No: | UAZ |
| Stock Number: | 260744 |
| Mileage: | 212,825 |
| Key No: | 15 |
| Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2009 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V4 2.4L LE5 In-Line |
| Transmission: | AUTOMATIC |
| UPC No: | UHH |
| Stock Number: | 161688 |
| Mileage: | 205,619 |
| Key No: | 274 |
| Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2011 CHEVROLET CRUZE
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V1800.0 nullL 103 Ethanol (E85) |
| Transmission: | AUTOMATIC |
| UPC No: | RHH |
| Stock Number: | 298342 |
| Mileage: | 206,366 |
| Key No: | 122 |
| Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2010 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V146.45698582735 LE9L Gasoline Multipoint Fuel Injection (MPFI) |
| Transmission: | AUTOMATIC |
| UPC No: | RHH |
| Stock Number: | 102155 |
| Mileage: | 198,195 |
| Key No: | 195 |
| Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2015 CHEVROLET SONIC
| Body Style: | Hatchback/Liftback/Notchback |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 1.8L |
| Transmission: | AUTOMATIC |
| UPC No: | AALH |
| Stock Number: | 219268 |
| Mileage: | 144,955 |
| Key No: | 55 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2010 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LRUZ |
| Stock Number: | 304650 |
| Mileage: | 191,787 |
| Key No: | 64 |
| Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2016 CHEVROLET SPARK
| Body Style: | Hatchback/Liftback/Notchback |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V4 1.4L |
| Transmission: | AUTOMATIC |
| UPC No: | AFHH |
| Stock Number: | 574353 |
| Mileage: | 158,872 |
| Key No: | 234 |
| Price: | $8,495 |
$900Down
Plus Tax & Fees
View Details
2014 CHEVROLET EQUINOX
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | V4 2.4L |
| Transmission: | AUTOMATIC |
| UPC No: | LRZH |
| Stock Number: | 301471 |
| Mileage: | 153,112 |
| Key No: | 5 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2015 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.5L |
| Transmission: | AUTOMATIC |
| UPC No: | DHLH |
| Stock Number: | 144792 |
| Mileage: | 153,315 |
| Key No: | 72 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2015 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.5L |
| Transmission: | AUTOMATIC |
| UPC No: | DYLH |
| Stock Number: | 151368 |
| Mileage: | 152,226 |
| Key No: | 104 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2015 CHEVROLET TRAVERSE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V6 3.6L LLT V-Shaped |
| Transmission: | AUTOMATIC |
| UPC No: | LAZH |
| Stock Number: | 163987 |
| Mileage: | 199,010 |
| Key No: | 60 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2015 CHEVROLET TRAVERSE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V6 3.6L LLT V-Shaped |
| Transmission: | AUTOMATIC |
| UPC No: | LLZH |
| Stock Number: | 290049 |
| Mileage: | 197,856 |
| Key No: | 211 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2017 CHEVROLET EQUINOX
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.4L |
| Transmission: | AUTOMATIC |
| UPC No: | LSRZ |
| Stock Number: | 528106 |
| Mileage: | 186,656 |
| Key No: | 126 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2013 CHEVROLET TRAVERSE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V6 3.6L LLT V-Shaped |
| Transmission: | AUTOMATIC |
| UPC No: | LZHH |
| Stock Number: | 108820 |
| Mileage: | 187,030 |
| Key No: | 24 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2014 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ASHH |
| Stock Number: | 298536 |
| Mileage: | 193,413 |
| Key No: | 56 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2016 CHEVROLET CRUZE
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LYZH |
| Stock Number: | 217402 |
| Mileage: | 157,885 |
| Key No: | 40 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2015 CHEVROLET TRAVERSE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AURZ |
| Stock Number: | 173159 |
| Mileage: | 186,206 |
| Key No: | 66 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2008 CHEVROLET TAHOE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V8 5.3L LMG V-Shaped |
| Transmission: | AUTOMATIC |
| UPC No: | DLLH |
| Stock Number: | 272104 |
| Mileage: | 184,022 |
| Key No: | 16 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2013 CHEVROLET EQUINOX
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AAAZ |
| Stock Number: | 159309 |
| Mileage: | 133,541 |
| Key No: | 136 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2015 CHEVROLET TRAVERSE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ARRU |
| Stock Number: | 330309 |
| Mileage: | 168,904 |
| Key No: | 124 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2010 CHEVROLET TRAVERSE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AURZ |
| Stock Number: | 202996 |
| Mileage: | 136,555 |
| Key No: | 135 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2015 CHEVROLET IMPALA
| Body Style: | |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DHRZ |
| Stock Number: | 179362 |
| Mileage: | 176,125 |
| Key No: | 139 |
| Price: | $11,995 |
$1500Down
Plus Tax & Fees
View Details
2014 CHEVROLET IMPALA
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V4 2.5L LKW In-Line |
| Transmission: | AUTOMATIC |
| UPC No: | LDHH |
| Stock Number: | 139211 |
| Mileage: | 184,384 |
| Key No: | 149 |
| Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2016 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V4 1.5L LFV - DI: Direct Injection, VVT, GEN1 GMNA In-Line |
| Transmission: | AUTOMATIC |
| UPC No: | LSHH |
| Stock Number: | 264797 |
| Mileage: | 160,265 |
| Key No: | 113 |
| Price: | $10,995 |
$1500Down
Plus Tax & Fees
View Details
2016 CHEVROLET TRAVERSE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DRHH |
| Stock Number: | 178647 |
| Mileage: | 157,269 |
| Key No: | 88 |
| Price: | $11,995 |
$1500Down
Plus Tax & Fees
View Details
2013 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YLHH |
| Stock Number: | 143946 |
| Mileage: | 137,367 |
| Key No: | 212 |
| Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2016 CHEVROLET EQUINOX
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DFSH |
| Stock Number: | 148630 |
| Mileage: | 146,641 |
| Key No: | 226 |
| Price: | $11,995 |
$1500Down
Plus Tax & Fees
View Details
2015 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DFSH |
| Stock Number: | 144133 |
| Mileage: | 163,570 |
| Key No: | 244 |
| Price: | $10,995 |
$1800Down
Plus Tax & Fees
View Details
2017 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DRHH |
| Stock Number: | 100276 |
| Mileage: | 159,435 |
| Key No: | 6 |
| Price: | $11,995 |
$1900Down
Plus Tax & Fees
View Details
2020 CHEVROLET TRAX
| Body Style: | SUV |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DSHH |
| Stock Number: | 218574 |
| Mileage: | 158,282 |
| Key No: | 7 |
| Price: | $11,995 |
$2000Down
Plus Tax & Fees
View Details
2017 CHEVROLET CRUZE
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YYHH |
| Stock Number: | 132849 |
| Mileage: | 161,106 |
| Key No: | 67 |
| Price: | $11,995 |
$2000Down
Plus Tax & Fees
View Details
2011 CHEVROLET SILVERADO
| Body Style: | Pickup |
| Drivetrain: | |
| Doors: | 2 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YYHH |
| Stock Number: | 431341 |
| Mileage: | 186,969 |
| Key No: | 71 |
| Price: | $12,995 |
$2000Down
Plus Tax & Fees
View Details
2013 CHEVROLET TAHOE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DSSZ |
| Stock Number: | 338774 |
| Mileage: | 185,973 |
| Key No: | 164 |
| Price: | $12,995 |
$2000Down
Plus Tax & Fees
View Details
2019 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ZZLH |
| Stock Number: | 159023 |
| Mileage: | 158,937 |
| Key No: | 65 |
| Price: | $13,995 |
$2500Down
Plus Tax & Fees
View Details
2017 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YRHZ |
| Stock Number: | 175881 |
| Mileage: | 135,201 |
| Key No: | 147 |
| Price: | $12,995 |
$2500Down
Plus Tax & Fees
View Details
2019 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YLSZ |
| Stock Number: | 168915 |
| Mileage: | 145,513 |
| Key No: | 151 |
| Price: | $12,995 |
$2500Down
Plus Tax & Fees
View Details
2017 CHEVROLET IMPALA
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | FHLZ |
| Stock Number: | 122394 |
| Mileage: | 155,871 |
| Key No: | 154 |
| Price: | $14,995 |
$3000Down
Plus Tax & Fees
View Details
2015 CHEVROLET TAHOE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ULAZ |
| Stock Number: | 204329 |
| Mileage: | 190,516 |
| Key No: | 223 |
| Price: | $19,995 |
$4000Down
Plus Tax & Fees
View Details
Previous
Next
Page 1 of 1
What are our Hours of Operation?
| Sales Hours | |
| Mon: | 10:00 am to 6:00 pm |
| Tue: | 10:00 am to 6:00 pm |
| Wed: | 10:00 am to 6:00 pm |
| Thu: | 10:00 am to 6:00 pm |
| Fri: | 10:00 am to 6:00 pm |
| Sat: | 10:00 am to 4:00 pm |
| Sun: | CLOSED |
| Customer Care Hours | |
| Mon: | 10:00 am to 6:00 pm |
| Tue: | 10:00 am to 6:00 pm |
| Wed: | 10:00 am to 6:00 pm |
| Thu: | 10:00 am to 6:00 pm |
| Fri: | 10:00 am to 6:00 pm |
| Sat: | 10:00 am to 4:00 pm |
| Sun: | CLOSED |
Copyright © 2012-2025 . Developed by Coderisland LLC.