Inventory
Browse our big selection of quality vehicles, Always up to date!
- Home
- Inventory
26 Vehicles Matching:
2014 KIA FORTE
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LFLH |
| Stock Number: | 148324 |
| Mileage: | 181,933 |
| Key No: | 266 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2014 DODGE DART
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LAZH |
| Stock Number: | 682596 |
| Mileage: | 180,012 |
| Key No: | 180 |
| Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 1.6L |
| Transmission: | AUTOMATIC |
| UPC No: | LDUZ |
| Stock Number: | B57646 |
| Mileage: | 197,175 |
| Key No: | 82 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2014 JEEP COMPASS
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V4 2.4L |
| Transmission: | AUTOMATIC |
| UPC No: | LUZH |
| Stock Number: | 855823 |
| Mileage: | 159,854 |
| Key No: | 148 |
| Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2014 KIA SOUL
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DFUZ |
| Stock Number: | 009479 |
| Mileage: | 146,280 |
| Key No: | 222 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | 1.6L |
| Transmission: | AUTOMATIC |
| UPC No: | LSHH |
| Stock Number: | C00267 |
| Mileage: | 187,496 |
| Key No: | |
| Price: | $8,995 |
$700Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AHAZ |
| Stock Number: | D20424 |
| Mileage: | 149,129 |
| Key No: | 98 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LZLH |
| Stock Number: | B53196 |
| Mileage: | 149,337 |
| Key No: | 155 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2014 FORD EXPLORER
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V6 3.5L |
| Transmission: | AUTOMATIC |
| UPC No: | LZZH |
| Stock Number: | A99536 |
| Mileage: | 199,604 |
| Key No: | 227 |
| Price: | $8,995 |
$800Down
Plus Tax & Fees
View Details
2014 CHEVROLET EQUINOX
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | V4 2.4L |
| Transmission: | AUTOMATIC |
| UPC No: | LRZH |
| Stock Number: | 301471 |
| Mileage: | 153,112 |
| Key No: | 5 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 1.6L |
| Transmission: | AUTOMATIC |
| UPC No: | DZHH |
| Stock Number: | B28440 |
| Mileage: | 164,658 |
| Key No: | 119 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2014 FORD EDGE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | V6 3.5L |
| Transmission: | AUTOMATIC |
| UPC No: | YAFH |
| Stock Number: | A53039 |
| Mileage: | 153,881 |
| Key No: | 59 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2014 CHEVROLET MALIBU
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ASHH |
| Stock Number: | 298536 |
| Mileage: | 193,413 |
| Key No: | 56 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2014 DODGE JOURNEY
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.4L |
| Transmission: | AUTOMATIC |
| UPC No: | DULH |
| Stock Number: | 161642 |
| Mileage: | 169,938 |
| Key No: | 35 |
| Price: | $9,995 |
$1200Down
Plus Tax & Fees
View Details
2014 HYUNDAI SANTA FE
| Body Style: | |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ASRZ |
| Stock Number: | 175672 |
| Mileage: | 201,165 |
| Key No: | 268 |
| Price: | $8,995 |
$1300Down
Plus Tax & Fees
View Details
2014 CHRYSLER 300
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LSUZ |
| Stock Number: | 104313 |
| Mileage: | 162,308 |
| Key No: | 120 |
| Price: | $10,995 |
$1400Down
Plus Tax & Fees
View Details
2014 FORD EXPLORER
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DHHH |
| Stock Number: | A12658 |
| Mileage: | 215,590 |
| Key No: | 191 |
| Price: | $9,995 |
$1400Down
Plus Tax & Fees
View Details
2014 CHEVROLET IMPALA
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V4 2.5L LKW In-Line |
| Transmission: | AUTOMATIC |
| UPC No: | LDHH |
| Stock Number: | 139211 |
| Mileage: | 184,384 |
| Key No: | 149 |
| Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2014 JEEP CHEROKEE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.4L |
| Transmission: | AUTOMATIC |
| UPC No: | AYAZ |
| Stock Number: | 208551 |
| Mileage: | 145,983 |
| Key No: | 282 |
| Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2014 HYUNDAI SANTA FE SPORT
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DSHH |
| Stock Number: | 150621 |
| Mileage: | 145,875 |
| Key No: | 52 |
| Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2014 BUICK LACROSSE
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DUSZ |
| Stock Number: | 219314 |
| Mileage: | 134,032 |
| Key No: | 70 |
| Price: | $10,995 |
$1500Down
Plus Tax & Fees
View Details
2014 DODGE GRAND CARAVAN
| Body Style: | Minivan |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DYSH |
| Stock Number: | 177178 |
| Mileage: | 148,657 |
| Key No: | 137 |
| Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2014 FORD EXPLORER
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DDHH |
| Stock Number: | C01669 |
| Mileage: | 202,322 |
| Key No: | 53 |
| Price: | $10,995 |
$1600Down
Plus Tax & Fees
View Details
2014 BUICK ENCLAVE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DRSZ |
| Stock Number: | 286885 |
| Mileage: | 164,263 |
| Key No: | 111 |
| Price: | $11,995 |
$1700Down
Plus Tax & Fees
View Details
2014 CADILLAC ESCALADE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AAUZ |
| Stock Number: | 207386 |
| Mileage: | 212,847 |
| Key No: | 236 |
| Price: | $11,995 |
$2000Down
Plus Tax & Fees
View Details
2014 GMC YUKON
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ZFZH |
| Stock Number: | 205255 |
| Mileage: | 181,860 |
| Key No: | 85 |
| Price: | $0 |
$2500Down
Plus Tax & Fees
View Details
Previous
Next
Page 1 of 1
What are our Hours of Operation?
| Sales Hours | |
| Mon: | 10:00 am to 6:00 pm |
| Tue: | 10:00 am to 6:00 pm |
| Wed: | 10:00 am to 6:00 pm |
| Thu: | 10:00 am to 6:00 pm |
| Fri: | 10:00 am to 6:00 pm |
| Sat: | 10:00 am to 4:00 pm |
| Sun: | CLOSED |
| Customer Care Hours | |
| Mon: | 10:00 am to 6:00 pm |
| Tue: | 10:00 am to 6:00 pm |
| Wed: | 10:00 am to 6:00 pm |
| Thu: | 10:00 am to 6:00 pm |
| Fri: | 10:00 am to 6:00 pm |
| Sat: | 10:00 am to 4:00 pm |
| Sun: | CLOSED |
Copyright © 2012-2025 . Developed by Coderisland LLC.