Inventory
Browse our big selection of quality vehicles, Always up to date!
- Home
- Inventory
35 Vehicles Matching:
2011 FORD TAURUS
| Body Style: | Sedan |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | 3.5L V6 |
| Transmission: | AUTOMATIC |
| UPC No: | ZZH |
| Stock Number: | 158602 |
| Mileage: | 225,096 |
| Key No: | 101 |
| Price: | $6,995 |
$700Down
Plus Tax & Fees
View Details
2013 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AHAZ |
| Stock Number: | C21490 |
| Mileage: | 173,911 |
| Key No: | 232 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2012 FORD FOCUS
| Body Style: | HATCHBACK 4-DR |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.0L |
| Transmission: | AUTOMATIC |
| UPC No: | FZH |
| Stock Number: | 447277 |
| Mileage: | 208,060 |
| Key No: | 159 |
| Price: | $6,495 |
$700Down
Plus Tax & Fees
View Details
2016 FORD FUSION
| Body Style: | Sedan/Saloon |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.0L |
| Transmission: | AUTOMATIC |
| UPC No: | LYZH |
| Stock Number: | 216878 |
| Mileage: | 212,075 |
| Key No: | 269 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2013 FORD EDGE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | V6 3.5L null V-Shaped |
| Transmission: | AUTOMATIC |
| UPC No: | LYZH |
| Stock Number: | A62469 |
| Mileage: | 211,787 |
| Key No: | 152 |
| Price: | $7,495 |
$700Down
Plus Tax & Fees
View Details
2008 FORD TAURUS
| Body Style: | SEDAN 4-DR |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V6 3.5L |
| Transmission: | AUTOMATIC |
| UPC No: | ZFH |
| Stock Number: | 106655 |
| Mileage: | 203,703 |
| Key No: | 110 |
| Price: | $5,995 |
$700Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 1.6L |
| Transmission: | AUTOMATIC |
| UPC No: | LDUZ |
| Stock Number: | B57646 |
| Mileage: | 197,175 |
| Key No: | 82 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | 1.6L |
| Transmission: | AUTOMATIC |
| UPC No: | LSHH |
| Stock Number: | C00267 |
| Mileage: | 187,496 |
| Key No: | |
| Price: | $8,995 |
$700Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AHAZ |
| Stock Number: | D20424 |
| Mileage: | 149,129 |
| Key No: | 98 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LZLH |
| Stock Number: | B53196 |
| Mileage: | 149,337 |
| Key No: | 155 |
| Price: | $7,995 |
$700Down
Plus Tax & Fees
View Details
2014 FORD EXPLORER
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V6 3.5L |
| Transmission: | AUTOMATIC |
| UPC No: | LZZH |
| Stock Number: | A99536 |
| Mileage: | 199,604 |
| Key No: | 227 |
| Price: | $8,995 |
$800Down
Plus Tax & Fees
View Details
2011 FORD EXPEDITION
| Body Style: | 4 |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | V8 |
| Transmission: | AUTOMATIC |
| UPC No: | LYZH |
| Stock Number: | F18126 |
| Mileage: | 207,245 |
| Key No: | 283 |
| Price: | $7,995 |
$900Down
Plus Tax & Fees
View Details
2013 FORD ESCAPE
| Body Style: | SPORT UTILITY 4-DR |
| Drivetrain: | 4WD |
| Doors: | 4 |
| Engine: | V4 2.0L |
| Transmission: | AUTOMATIC |
| UPC No: | DAHH |
| Stock Number: | C33072 |
| Mileage: | 176,185 |
| Key No: | 11 |
| Price: | $8,995 |
$900Down
Plus Tax & Fees
View Details
2013 FORD FOCUS
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ADUZ |
| Stock Number: | 252568 |
| Mileage: | 138,774 |
| Key No: | 93 |
| Price: | $7,995 |
$900Down
Plus Tax & Fees
View Details
2013 FORD EDGE
| Body Style: | SPORT UTILITY 4-DR |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | V6 3.5L |
| Transmission: | AUTOMATIC |
| UPC No: | DDHH |
| Stock Number: | C62535 |
| Mileage: | 172,350 |
| Key No: | 166 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2013 FORD FUSION
| Body Style: | SEDAN 4-DR |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 2.5L |
| Transmission: | AUTOMATIC |
| UPC No: | DZHH |
| Stock Number: | 262440 |
| Mileage: | 165,670 |
| Key No: | 160 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2014 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | FWD |
| Doors: | 4 |
| Engine: | V4 1.6L |
| Transmission: | AUTOMATIC |
| UPC No: | DZHH |
| Stock Number: | B28440 |
| Mileage: | 164,658 |
| Key No: | 119 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2014 FORD EDGE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | AWD |
| Doors: | 4 |
| Engine: | V6 3.5L |
| Transmission: | AUTOMATIC |
| UPC No: | YAFH |
| Stock Number: | A53039 |
| Mileage: | 153,881 |
| Key No: | 59 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2016 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | 2.5L L4 |
| Transmission: | AUTOMATIC |
| UPC No: | AAHH |
| Stock Number: | C24855 |
| Mileage: | 185,433 |
| Key No: | 100 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2013 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AYHH |
| Stock Number: | C01905 |
| Mileage: | 175,335 |
| Key No: | 61 |
| Price: | $8,995 |
$1000Down
Plus Tax & Fees
View Details
2015 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ARRZ |
| Stock Number: | C66540 |
| Mileage: | 150,648 |
| Key No: | 109 |
| Price: | $9,995 |
$1000Down
Plus Tax & Fees
View Details
2015 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DHHH |
| Stock Number: | C22560 |
| Mileage: | 121,655 |
| Key No: | 144 |
| Price: | $8,995 |
$1200Down
Plus Tax & Fees
View Details
2017 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ALAZ |
| Stock Number: | A17796 |
| Mileage: | 165,239 |
| Key No: | 131 |
| Price: | $9,995 |
$1400Down
Plus Tax & Fees
View Details
2014 FORD EXPLORER
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DHHH |
| Stock Number: | A12658 |
| Mileage: | 215,590 |
| Key No: | 191 |
| Price: | $9,995 |
$1400Down
Plus Tax & Fees
View Details
2008 FORD F-150
| Body Style: | Pickup |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DFSH |
| Stock Number: | A38465 |
| Mileage: | 119,165 |
| Key No: | 74 |
| Price: | $9,995 |
$1500Down
Plus Tax & Fees
View Details
2017 FORD FUSION
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DYSH |
| Stock Number: | 416030 |
| Mileage: | 149,866 |
| Key No: | 225 |
| Price: | $10,995 |
$1500Down
Plus Tax & Fees
View Details
2014 FORD EXPLORER
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DDHH |
| Stock Number: | C01669 |
| Mileage: | 202,322 |
| Key No: | 53 |
| Price: | $10,995 |
$1600Down
Plus Tax & Fees
View Details
2017 FORD ESCAPE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DFSH |
| Stock Number: | A85080 |
| Mileage: | 146,691 |
| Key No: | 78 |
| Price: | $11,995 |
$1800Down
Plus Tax & Fees
View Details
2016 FORD EXPLORER
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ZAHZ |
| Stock Number: | C13939 |
| Mileage: | 227,233 |
| Key No: | 254 |
| Price: | $12,995 |
$2000Down
Plus Tax & Fees
View Details
2016 FORD FLEX
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YFFH |
| Stock Number: | A24601 |
| Mileage: | 171,617 |
| Key No: | 36 |
| Price: | $11,995 |
$2000Down
Plus Tax & Fees
View Details
2016 FORD FUSION
| Body Style: | Sedan/Saloon |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YYHH |
| Stock Number: | 228093 |
| Mileage: | 163,495 |
| Key No: | 125 |
| Price: | $10,995 |
$2000Down
Plus Tax & Fees
View Details
2016 FORD EDGE
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ZHZH |
| Stock Number: | B03361 |
| Mileage: | 185,124 |
| Key No: | 37 |
| Price: | $12,995 |
$2400Down
Plus Tax & Fees
View Details
2016 FORD EXPLORER
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | YFHH |
| Stock Number: | C53302 |
| Mileage: | 170,611 |
| Key No: | 243 |
| Price: | $13,995 |
$2500Down
Plus Tax & Fees
View Details
2017 FORD TRANSIT
| Body Style: | Cargo Van |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | FHHH |
| Stock Number: | A33955 |
| Mileage: | 197,561 |
| Key No: | 30 |
| Price: | $14,995 |
$3000Down
Plus Tax & Fees
View Details
2019 FORD TRANSIT
| Body Style: | Cargo Van |
| Drivetrain: | |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | FLHH |
| Stock Number: | A04747 |
| Mileage: | 271,832 |
| Key No: | 22 |
| Price: | $14,995 |
$3000Down
Plus Tax & Fees
View Details
Previous
Next
Page 1 of 1
What are our Hours of Operation?
| Sales Hours | |
| Mon: | 10:00 am to 6:00 pm |
| Tue: | 10:00 am to 6:00 pm |
| Wed: | 10:00 am to 6:00 pm |
| Thu: | 10:00 am to 6:00 pm |
| Fri: | 10:00 am to 6:00 pm |
| Sat: | 10:00 am to 4:00 pm |
| Sun: | CLOSED |
| Customer Care Hours | |
| Mon: | 10:00 am to 6:00 pm |
| Tue: | 10:00 am to 6:00 pm |
| Wed: | 10:00 am to 6:00 pm |
| Thu: | 10:00 am to 6:00 pm |
| Fri: | 10:00 am to 6:00 pm |
| Sat: | 10:00 am to 4:00 pm |
| Sun: | CLOSED |
Copyright © 2012-2025 . Developed by Coderisland LLC.